KAYAK RACE - 2009 October 4th
RACE RESULTS
Name
Time
Average speed kph
% of
winner

LONG COURSE - 9.5 km
A CATEGORY - fast kayaks
Derek Goldman 01:01:41 9.2 100%
Basil Thomas 01:02:18 9.1 101%
Geoff Hart 01:02:19 9.1 101%
Mark Webb 01:04:29 8.8 105%
Paul Whitmill 01:04:50 8.8 105%
Silke Carstensen 01:08:01 8.4 110%
Barbara Calothi 01:13:43 7.7 120%
Peter Theron 01:18:43 7.2 128%
B CATEGORY - Intermediate kayaks
Chris Kruyshaar 01:09:52 8.2 113%
Paul Weber 01:10:15 8.1 114%
Andrew Hermann 01:12:43 7.8 118%
DOUBLES
Alain Jaques & Clive Goodchild-Brown 01:03:10 9.0 103%
Rob Tarr / 01:06:14 8.6 108%
Urgen Hein Briegel 01:06:32 8.6 108%

SHORT COURSE - 4.5 km
David Parry-Davies 00:34:05 7.9 100%
William King 00:34:20 7.9 101%
Mark Johnston 00:36:31 7.4 104%
Bernard Haupt 00:37:50 7.1 106%
Hendrik vd Heever 00:39:08 6.9 110%
bernard goetz 00:40:26 6.7 112%
Ian Tilley 00:42:36 6.3 115%
Mark Churley 00:42:46 6.3 115%
Mike Mcnair 00:44:26 6.1 118%
Christopher Van Skalk wyk 00:44:54 6.0 119%
Dick Churley 00:47:20 5.7 126%
Brian Coben 00:47:25 5.7 126%
James Nevin 00:48:18 5.6 131%

PICTURES

GET STARTED
KAYAKS
 C-Kayak
 Epic
 Fluid
 Kaskazi
 PaddleYak
 Perception
 Comanche
 Fishing Kayaks
 Canoes
 Used Kayaks
 Inflatables
 Surf Skis
ESSENTIALS
 Paddles
 Bouyancy Aids
 Clothing
 Accessories
 Books&DVDs
 Training
 Roof Racks
STUFF
 About Us
 Paddle Club
 Kayak Races
 News/Articles
 Safety
 Delivery
 Links