KAYAK RACE II - January 29th 2006
I have a few thank yous to make: to the participants and their supporters for creating such a great atmosphere; to the volunteer admin assistants and picture takers; to Sea Rescue - the beneficaries of the race entry fee; and finally to the South Easter for taking a timeous break.
I thought the venue worked superbly - the sheltered beach is great for family, friends and supporters, easy launching for participants, a number of course options, facilities including showers and bathrooms, and ample guarded parking.
I had some reservations regarding the moving of kayaks from cars to the beach but the spirit of comraderie and general good nature of everyone meant there was always a willing pair of hands available.
I am keen to hold our next sponsored (yes, that means prizes!) event at Seaforth during March so please spread the word to all your buddies who kayak and all those budding kayakers who just need some encouragement to take to the water and let's make the next event even stronger. Anyone can join our email list to be included in these event invitations - just let us have your email address. Margaret
RACE RESULTS
NAME
TIME
SPEED
%
LONG COURSE MALE
Trevor Wright 00:55:14 9.5 100
Basil Thomas 00:55:45 9.4 101
Chris Emery 00:57:18 9.1 104
Tim Elliot 00:58:09 9.0 105
Derek Goldman 01:00:35 8.6 110
Richard Thomas 01:01:11 8.5 111
Patrick Donovan 01:01:18 8.5 111
Steve Gain 01:01:58 8.4 112
Stuart Robertson 01:03:13 8.3 114
Alan Weston 01:04:41 8.1 117
Gary Russell 01:05:59 7.9 119
Greg Bower 01:06:07 7.9 120
Louis McCarthy 01:06:28 7.9 120
David Stonestreet 01:06:57 7.8 121
Paul Weber 01:07:40 7.7 123
Chris Krusyhaar 01:11:44 7.3 130
Gary Stoll 01:11:46 7.3 130
Chris Walker 01:16:18 6.8 138
LONG COURSE FEMALE
Kim Krusyhaar 01:07:47 7.7 100
Estelle Tennent 01:09:17 7.5 102
Viv Van der Heyden 01:11:42 7.3 106
LONG COURSE DOUBLE
Chris Clarke & Grant 00:55:27 8.7 101
Edgar Boehm & Reynette
00:58:28
8.9 106
SHORT COURSE MALE
David Parry Davies 00:32:20 8.5 100
Eben Welby-Solomon 00:36:42 7.5 114
Mark Webb 00:39:30 7.0 122
Allan Spice 00:39:38 7.0 123
Andre Greyvensteyn 00:40:37 6.8 126
Bernhard Goetz 00:42:06 6.6 130
Hendrik vd Heever 00:45:13 6.1 140
SHORT COURSE FEMALE
Marikje Honig 00:39:25 7.0 100
Olivia Gain 00:42:16 6.5 107
Sandy Wheeler 00:44:58 6.1 114
Risa van der Heever 00:45:10 6.1 115
Lindy Wheeler 00:45:21 6.1 115
Michelle Koch 00:51:48 5.3 131
Martie Muller 00:53:45 5.1 136
Carol Haldenby 01:05:59 4.2 167
SHORT COURSE DOUBLE
Paul & Judy Wepener 00:28:27 9.7 100
Kai & Grenville 00:31:03 8.9 109
Hugh Bosman & Claire 00:33:24 8.3 117
Geoff Tinker & Lynette 00:39:47 6.9 140

THE RACE

GET STARTED
KAYAKS
 C-Kayak
 Epic
 Fluid
 Kaskazi
 PaddleYak
 Perception
 Comanche
 Fishing Kayaks
 Other Kayaks
 Used Kayaks
 Inflatables
 Surf Skis
ESSENTIALS
 Paddles
 Bouyancy Aids
 Clothing
 Accessories
 Roof Racks
STUFF
 About Us
 Paddle Club
 Kayak Races
 News
 Safety
 Training
 Delivery
 Links