KAYAK RACE - WINTER SERIES - Race 2 May 28th 2006
Seaforth Beach 9am. Weather calm, medium swell, light wind to begin with - but a moderate north westerly blows up half way through.
RACE RESULTS
Name
Total Time
Class
Average
speed kph
% of
winner
LONG COURSE - 8.6 KM
Derek Goldman 0:53:58 Male 9.7 100
Basil Thomas 0:56:49 Male 9.2 105
David Stonestreet 0:57:47 Male 9.0 107
Chris Kruyshaar 1:00:58 Male 8.5 113
Paul Weber 1:01:09 Male 8.5 113
Jean Claude /Brent Murtagh 1:04:03 Double 8.2 119
Nick Barrie-Smith 1:04:26 Male 8.1 119
Mark Webb 1:06:59 Male 7.8 124
Estelle Tennent 1:09:35 Female 7.5 129
Silke Carstensen 1:11:32 Female 7.3 133
SHORT COURSE - 4.6 KM
Charles Volkwyn 0:34:17 Male 8.0 100
Dave Gough 0:34:19 Male 8.0 100
John Neumann 0:36:26 Male 7.6 106
Trixie Broek 0:38:20 Female 7.2 112
Trish Inggs 0:39:29 Female 7.0 115
Jennifer Stern 0:39:43 Female 6.9 116
Barbara Calothi 0:39:46 Female 6.9 116
Bernhard Goetz 0:45:28 Male 6.1 133

SOME COMPETITORS PICTURED CROSING THE FINISH LINE
View from Seaforth car park before the start of the race

GET STARTED
KAYAKS
 C-Kayak
 Epic
 Fluid
 Kaskazi
 PaddleYak
 Perception
 Comanche
 Fishing Kayaks
 Other Kayaks
 Used Kayaks
 Inflatables
 Surf Skis
ESSENTIALS
 Paddles
 Bouyancy Aids
 Clothing
 Accessories
 Roof Racks
STUFF
 About Us
 Paddle Club
 Kayak Races
 News
 Safety
 Training
 Delivery
 Links